|
|
Features:
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Model | 2610-48 (J9088A) | 2610-24 (J9085A) |
|
(Enlarge Image) |
(Enlarge Image) |
|
| Port | ||
|
48 auto-sensing
10/100 ports (IEEE 802.3 Type 10Base-T,
IEEE 802.3u Type 100Base-TX) Media Type: Auto-MDIX Duplex: half or full 1 RJ-45 serial console port 2 auto-sensing 10/100/1000 ports (IEEE 802.3 Type 10Base-T, IEEE 802.3u Type 100Base-TX, IEEE 802.3ab Type 1000Base-T) Duplex: 10Base-T/100Base-TX: half or full; 1000Base-T: full only 2 open mini-GBIC (SFP) slots |
24 auto-sensing
10/100 ports (IEEE 802.3 Type 10Base-T,
IEEE 802.3u Type 100Base-TX) Media Type: Auto-MDIX Duplex: half or full 1 RJ-45 serial console port 2 auto-sensing 10/100/1000 ports (IEEE 802.3 Type 10Base-T, IEEE 802.3u Type 100Base-TX, IEEE 802.3ab Type 1000Base-T) Duplex: 10Base-T/100Base-TX: half or full; 1000Base-T: full only 2 open mini-GBIC (SFP) slots |
|
| Physical characteristics | ||
| Dimensions | 9.3(d) x 17.4(w) x 1.73(h) in. (23.62 x 44.2 x 4.39 cm) (1U height) | 9.3(d) x 17.4(w) x 1.73(h) in. (23.62 x 44.2 x 4.39 cm) (1U height) |
| Weight | 10.75 lb. (4.88 kg), Fully loaded | 10.2 lb. (4.63 kg), Fully loaded |
| Memory and processor | ||
| Processor | MIPS @ 300 MHz, 16 MB flash, 128 MB SDRAM; packet buffer size: 2 MB | MIPS @ 300 MHz, 16 MB flash, 128 MB SDRAM; packet buffer size: 2 MB |
| Mounting | ||
| Mounts in an EIA-standard 19 in. telco rack or equipment cabinet (hardware included); horizontal surface mounting only | Mounts in an EIA-standard 19 in. telco rack or equipment cabinet (hardware included); horizontal surface mounting only | |
| Performance | ||
| 100 Mb Latency | < 6.2 μs (LIFO) | < 4.1 μs (LIFO) |
| 1000 Mb LatencyThroughput | < 4.4 μs (LIFO) | < 2.9 μs (LIFO) |
| Throughput | up to 13.0 million pps | up to 9.5 million pps |
| Routing/Switching capacity | 17.6 Gbps | 12.8 Gbps |
| Routing table size | 8000 entries | 8000 entries |
| Environment | ||
| Operating temperature | 32ºF to 122ºF (0ºC to 50ºC) | 32ºF to 122ºF (0ºC to 50ºC) |
| Operating relative humidity | 15% to 95% @ 104ºF (40ºC), non-condensing | 15% to 95% @ 104ºF (40ºC), non-condensing |
| Non-operating/Storage temperature | -40ºF to 158ºF (-40ºC to 70ºC) | -40ºF to 158ºF (-40ºC to 70ºC) |
| Non-operating/Storage relative humidity | 15% to 90% @ 149ºF (65ºC), non-condensing | 15 % to 90 % at 149 °F (65 °C), non-condensing |
| Altitude | up to 10000 ft. (3 km) | up to 10000 ft. (4.6 km) |
| Acoustic | Power: 45 dB, Pressure: 36.2 dB; DIN 45635T.19 per ISO 7779 | Power: 0 dB, Pressure: 0 dB No Fan |
| Electrical characteristics | ||
| Achieved Miercom Certified Green Award | ||
| Maximum heat dissipation | 285 BTU/hr (300.67 kJ/hr) | 142 BTU/hr (149.81 kJ/hr) |
| Voltage | 100-127 / 200-240 VAC | 100-127 / 200-240 VAC |
| Current | 1.3 / 0.8 A | 0.8 / 0.4 A |
| Power consumption | 66 W | 41 W |
| Frequency | 50 / 60 Hz | 50 / 60 Hz |
| Notes | Maximum power rating and maximum heat dissipation are the worst-case theoretical maximum numbers provided for planning the infrastructure with fully loaded PoE (if equipped), 100% traffic, all ports plugged in, and all modules populated. | Maximum power rating and maximum heat dissipation are the worst-case theoretical maximum numbers provided for planning the infrastructure with fully loaded PoE (if equipped), 100% traffic, all ports plugged in, and all modules populated. |
| Safety | ||
| CSA 22.2 No. 60950; UL 60950; IEC 60950; EN 60950 | CSA 22.2 No. 60950; UL 60950; IEC 60950; EN 60950 | |
| Emissions | ||
| FCC Class A; VCCI Class A; EN 55022/CISPR 22 Class A | FCC Class A; VCCI Class A; EN 55022/CISPR 22 Class A | |
| Immunity | ||
| EN | EN 55024, CISPR 24 | EN 55024, CISPR 24 |
| ESD | IEC 61000-4-2; 4 kV CD, 8 kV AD | IEC 61000-4-2; 4 kV CD, 8 kV AD |
| Radiated | IEC 61000-4-3; 3 V/m | IEC 61000-4-3; 3 V/m |
| EFT/Burst | IEC 61000-4-4; 1.0 kV (power line), 0.5 kV (signal line) | IEC 61000-4-4; 1.0 kV (power line), 0.5 kV (signal line) |
| Surge | IEC 61000-4-5; 1 kV/2 kV AC | IEC 61000-4-5; 1 kV/2 kV AC |
| Conducted | IEC 61000-4-6; 3 V | IEC 61000-4-6; 3 V |
| Power frequency magnetic field | IEC 61000-4-8; 1 A/m, 50 or 60 Hz | IEC 61000-4-8; 1 A/m, 50 or 60 Hz |
| Voltage dips and interruptions | IEC 61000-4-11; >95% reduction, 0.5 period; 30% reduction, 25 periods | IEC 61000-4-11; >95% reduction, 0.5 period; 30% reduction, 25 periods |
| Harmonics | EN 61000-3-2, IEC 61000-3-2 | EN 61000-3-2, IEC 61000-3-2 |
| Flicker | EN 61000-3-3, IEC 61000-3-3 | EN 61000-3-3, IEC 61000-3-3 |
| Management | ||
| ProCurve Manager Plus; ProCurve Manager (included); command-line interface; Web browser; configuration menu; out-of-band management (serial RS-232C) | ProCurve Manager Plus; ProCurve Manager (included); command-line interface; Web browser; configuration menu; out-of-band management (serial RS-232C) | |
| Standards and Protocols | ||
|
Device Management
HTML and telnet management General Protocols |
RFC 951 BOOTP RFC 1542 BOOTP Extensions RFC 2030 Simple Network Time Protocol (SNTP) v4 RFC 2131 DHCP RFC 3046 DHCP Relay Agent Information Option IP Multicast
MIBs |
RFC 2863 The Interfaces
Group MIB
Network Management Security |
| Model | 2610-24-PWR (J9087A) | 2610-48-PWR (J9089A) | 2610-24/12PWR (J9086A) |
|
(Enlarge Image) |
(Enlarge Image) |
(Enlarge Image) |
|
| Port | |||
|
24 auto-sensing
10/100 ports (IEEE 802.3 Type 10Base-T,
IEEE 802.3u Type 100Base-TX) Media Type: Auto-MDIX Duplex: half or full 1 RJ-45 serial console port 2 auto-sensing 10/100/1000 ports (IEEE 802.3 Type 10Base-T, IEEE 802.3u Type 100Base-TX, IEEE 802.3ab Type 1000Base-T) Duplex: 10Base-T/100Base-TX: half or full; 1000Base-T: full only 2 open mini-GBIC (SFP) slots |
48 auto-sensing
10/100 ports (IEEE 802.3 Type 10Base-T,
IEEE 802.3u Type 100Base-TX); Media Type:
Auto-MDIX; Duplex: half or full 24 auto-sensing
10/100 ports (IEEE 802.3 Type 10Base-T,
IEEE 802.3u Type 100Base-TX);
Media Type: Auto-MDIX Duplex: half or full 1 RJ-45 serial console port 1 RJ-45 serial console port 2 auto-sensing 10/100/1000 ports (IEEE 802.3 Type 10Base-T, IEEE 802.3u Type 100Base-TX, IEEE 802.3ab Type 1000Base-T) Duplex: 10Base-T/100Base-TX: half or full; 1000Base-T: full only 2 open mini-GBIC (SFP) slots |
24 auto-sensing
10/100 ports (IEEE 802.3 Type 10Base-T,
IEEE 802.3u Type 100Base-TX) Media Type: Auto-MDIX Duplex: half or full 1 RJ-45 serial console port 2 auto-sensing 10/100/1000 ports (IEEE 802.3 Type 10Base-T, IEEE 802.3u Type 100Base-TX, IEEE 802.3ab Type 1000Base-T) Duplex: 10Base-T/100Base-TX: half or full; 1000Base-T: full only 2 open mini-GBIC (SFP) slots |
|
| Physical characteristics | |||
| Dimensions | 12.5(d) x 17.4(w) x 1.73(h) in. (31.75 x 44.2 x 4.39 cm) (1U height) | 13.5(d) x 17.4(w) x 1.73(h) in. (34.29 x 44.2 x 4.39 cm) (1U height) | 9.3(d) x 17.4(w) x 1.73(h) in. (23.62 x 44.2 x 4.39 cm) (1U height) |
| Weight | 15.05 lb. (6.83 kg), Fully loaded | 16.7 lb. (7.58 kg), Fully loaded | 7.5 lb. (3.4 kg) |
| Memory and processor | |||
| Processor | MIPS @ 300 MHz, 16 MB flash, 128 MB SDRAM; packet buffer size: 1 MB | MIPS @ 300 MHz, 16 MB flash, 128 MB SDRAM; packet buffer size: 2 MB | MIPS @ 300 MHz, 16 MB flash, 128 MB SDRAM; packet buffer size: 1 MB |
| Mounting | |||
| Mounts in an EIA-standard 19 in. telco rack or equipment cabinet (hardware included); horizontal surface mounting only | Mounts in an EIA-standard 19 in. telco rack or equipment cabinet (hardware included); horizontal surface mounting only | Mounts in an EIA-standard 19 in. telco rack or equipment cabinet (hardware included); horizontal surface mounting only | |
| Performance | |||
| 100 Mb Latency | < 4.1 μs (LIFO) | < 6.2 μs (LIFO) | < 4.1 μs |
| 1000 Mb Latency | < 2.9 μs (LIFO) | < 4.4 μs (LIFO) | < 2.9 μs |
| Throughput | up to 9.5 million pps | up to 13.0 million pps | up to 9.5 million pps |
| Routing/Switching capacity | 12.8 Gbps | 17.6 Gbps | 12.8 Gbps |
| Routing table size | 8000 entries | 8000 entries | 8000 entries |
| Environment | |||
| Operating temperature | 32ºF to 122ºF (0ºC to 50ºC) | 32 °F to 122 °F (0 °C to 55 °C) | 32ºF to 122ºF (0ºC to 50ºC) |
| Operating relative humidity | 15% to 95% @ 104ºF (40ºC), non-condensing | 15% to 95% @ 104ºF (40ºC), non-condensing | 15% to 95% @ 104ºF (40ºC), non-condensing |
| Non-operating/Storage temperature | -40ºF to 158ºF (-40ºC to 70ºC) | -40ºF to 158ºF (-40ºC to 70ºC) | -40ºF to 158ºF (-40ºC to 70ºC) |
| Non-operating/Storage relative humidity | 15% to 90% @ 149ºF (65ºC), non-condensing | 15 % to 90 % at 149 °F (65 °C), non-condensing | 15% to 90% @ 149ºF (65ºC), non-condensing |
| Altitude | up to 10000 ft. (3 km) | up to 10000 ft. (3 km) | up to 10000 ft. (3 km) |
| Acoustic | Power: 64 dB, Pressure: 57 dB; DIN 45635T.19 per ISO 7779 | Power: 63.6 dB, Pressure: 56.6 dB; DIN 45635T.19 per ISO 7779 | Power: 46 dB, Pressure: 38.4 dB; DIN 45635T.19 per ISO 7779 |
| Electrical characteristics | |||
| Maximum heat dissipation | 410 BTU/hr (432.55 kJ/hr), ( Switch only BTU/hr - 410, combined switch + maxPoE devices at 15.4 W - 2281 BTU/hr ) | 410 BTU/hr (432.55 kJ/hr), (Switch only BTU/hr - 410, combined switch + maxPoE devices at 15.4 W - 2281 BTU/hr) | 181 BTU/hr (190.96 kJ/hr), (Switch only BTU/hr - 181, combined switch + maxPoE devices at 15.4 W - 827 BTU/hr) |
| Voltage | 100-127 / 200-240 VAC | 100-127 / 200-240 VAC | 100-127 / 200-240 VAC |
| Current | 7.0 / 3.5 A | 7.0/ 3.5 A | 3.3 / 1.7 A |
| Power consumption | 77 W | 96 W | 62 W |
| Frequency | 50 / 60 Hz | 50 / 60 Hz | 50 / 60 Hz |
| Notes |
Maximum power rating
and maximum heat dissipation are the worst-case
theoretical maximum numbers provided for
planning the infrastructure with fully loaded
PoE (if equipped), 100% traffic, all ports
plugged in, and all modules populated. Power Consumption - 77 W without PoE; 527 W with PoE |
Maximum power rating
and maximum heat dissipation are the worst-case
theoretical maximum numbers provided for
planning the infrastructure with fully loaded
PoE (if equipped), 100% traffic, all ports
plugged in, and all modules populated. Power Consumption - 96 W without PoE; 590 W with PoE |
Maximum power rating
and maximum heat dissipation are the worst-case
theoretical maximum numbers provided for
planning the infrastructure with fully loaded
PoE (if equipped), 100% traffic, all ports
plugged in, and all modules populated. Power Consumption - 62 W without PoE; 189 W with PoE |
| Safety | |||
| CSA 22.2 No. 60950; UL 60950; IEC 60950; EN 60950 | CSA 22.2 No. 60950; UL 60950; IEC 60950; EN 60950 | CSA 22.2 No. 60950; UL 60950; IEC 60950; EN 60950 | |
| Emissions | |||
| FCC Class A; VCCI Class A; EN 55022/CISPR 22 Class A | FCC Class A; VCCI Class A; EN 55022/CISPR 22 Class A | FCC Class A; VCCI Class A; EN 55022/CISPR 22 Class A | |
| Immunity | |||
| EN | EN 55024, CISPR 24 | EN 55024, CISPR 24 | EN 55024, CISPR 24 |
| ESD | IEC 61000-4-2; 4 kV CD, 8 kV AD | IEC 61000-4-2; 4 kV CD, 8 kV AD | IEC 61000-4-2; 4 kV CD, 8 kV AD |
| Radiated | IEC 61000-4-3; 3 V/m | IEC 61000-4-3; 3 V/m | IEC 61000-4-3; 3 V/m |
| EFT/Burst | IEC 61000-4-4; 1.0 kV (power line), 0.5 kV (signal line) | IEC 61000-4-4; 1.0 kV (power line), 0.5 kV (signal line) | IEC 61000-4-4; 1.0 kV (power line), 0.5 kV (signal line) |
| Surge | IEC 61000-4-5; 1 kV/2 kV AC | IEC 61000-4-5; 1 kV/2 kV AC | IEC 61000-4-5; 1 kV/2 kV AC |
| Conducted | IEC 61000-4-6; 3 V | IEC 61000-4-6; 3 V | IEC 61000-4-6; 3 V |
| Power frequency magnetic field | IEC 61000-4-8; 1 A/m, 50 or 60 Hz | IEC 61000-4-8; 1 A/m, 50 or 60 Hz | IEC 61000-4-8; 1 A/m, 50 or 60 Hz |
| Voltage dips and interruptions | IEC 61000-4-11; >95% reduction, 0.5 period; 30% reduction, 25 periods | IEC 61000-4-11; >95% reduction, 0.5 period; 30% reduction, 25 periods | IEC 61000-4-11; >95% reduction, 0.5 period; 30% reduction, 25 periods |
| Harmonics | EN 61000-3-2, IEC 61000-3-2 | EN 61000-3-2, IEC 61000-3-2 | EN 61000-3-2, IEC 61000-3-2 |
| Flicker | EN 61000-3-3, IEC 61000-3-3 | EN 61000-3-3, IEC 61000-3-3 | EN 61000-3-3, IEC 61000-3-3 |
| Management | |||
| ProCurve Manager Plus; ProCurve Manager (included); command-line interface; Web browser; configuration menu; out-of-band management (serial RS-232C) | ProCurve Manager Plus; ProCurve Manager (included); command-line interface; Web browser; configuration menu; out-of-band management (serial RS-232C) | ProCurve Manager Plus; ProCurve Manager (included); command-line interface; Web browser; configuration menu; out-of-band management (serial RS-232C) | |
| Standards and Protocols | |||
|
Device Management
HTML and telnet management General Protocols |
RFC 951 BOOTP RFC 1542 BOOTP Extensions RFC 2030 Simple Network Time Protocol (SNTP) v4 RFC 2131 DHCP RFC 3046 DHCP Relay Agent Information Option IP Multicast
MIBs |
RFC 2863 The Interfaces
Group MIB
Network Management Security |
|
| ProCurve Gigabit-SX-LC Mini-GBIC (J4858C) | ||
|
A small form factor pluggable (SFP) Gigabit SX transceiver that provides a full-duplex Gigabit solution up to 550 m on multimode fiber. |
Ports
1 LC 1000Base-SX port (IEEE 802.3z Type 1000Base-SX) Duplex: full only Physical characteristics
Cabling Type: |
low metal content,
multimode fiber optic, complying with
ITU-T G.651 and ISO/IEC 793-2 Type A1b
or A1a, respectively
Maximum distance: |
| ProCurve Gigabit-LX-LC Mini-GBIC (J4859C) | ||
|
A small form factor pluggable (SFP) Gigabit LX transceiver that provides a full-duplex Gigabit solution up to 10 km (singlemode) or 550 m (multimode). |
Ports
1 LC 1000Base-LX port (IEEE 802.3z Type 1000Base-LX) Duplex: full only Physical characteristics
Cabling Type: |
793-2 Type A1b
or A1a, respectively
Maximum distance: Notes |
| ProCurve Gigabit-LH-LC Mini-GBIC (J4860C) | ||
![]() A small form factor pluggable (SFP) Gigabit LH transceiver that provides a full-duplex Gigabit solution up to 70 km on singlemode fiber. |
Ports
1 LC 1000Base-LH port (no IEEE standard exists for 1550 nm optics) Duplex: full only Physical
characteristics |
Cabling Type:
Maximum distance: |
| ProCurve Gigabit 1000Base-T Mini-GBIC (J8177B) | ||
|
A small form-factor pluggable (SFP) Gigabit copper transceiver that provides a full-duplex Gigabit solution up to 100 m on Category 5 or better cable. |
Ports 1 RJ-45 1000Base-T port (IEEE 802.3ab Type 1000Base-T) Duplex: full only Physical characteristics
Cabling Type: Maximum distance: • 100 m |
Notes
See the document titled "Support for the J8177B 1000Base-T Mini-GBIC," on the "ProCurve Mini-GBICs and SFPs" Manuals Web page, for supported platforms and minimum software requirements to support this product. The J8177B gigabit copper mini-GBIC is not supported on dual-personality ports. |
| ProCurve 100-FX SFP-LC Transceiver (J9054B) | ||
|
A small form-factor pluggable (SFP) 100Base-FX transceiver that provides 100 Mbps full-duplex connectivity up to 2 km on multimode fiber. |
Ports 1 LC 100Base-FX port (IEEE 802.3u Type 100Base-FX) Duplex: half or full Physical characteristics
Environment |
Cabling Type:
• 62.5/125 μm or 50/125 μm (core/cladding) diameter, graded-index, low metal content, multimode fiber optic, complying with ITU-T G.651 and ISO/IEC 793-2 Type A1b or A1a, respectively Maximum
distance: Notes
|
![]()
Download the
ProCurve Switch 2610 series Datasheet (PDF).
| ProCurve Switches | ||
| ProCurve Networking Switch 2610 Series | ||
| J9085A - HP ProCurve 2610-24 Ethernet Switch | #J9085A List Price: $629.00 Our Price: $495.00 |
|
| J9086A - HP Procurve 2610-24/12 PWR Ethernet Switch with PoE | #J9086A List Price: $969.00 Our Price: $764.00 |
|
| J9087A - HP ProCurve 2610-24-PWR Ethernet Switch with PoE | #J9087A List Price: $1,579.00 Our Price: $1,244.00 |
|
| J9088A - HP ProCurve 2610-48 Gigabit Ethernet Switch | #J9088A List Price: $1,079.00 Our Price: $850.00 |
|
| J9089A - HP ProCurve 2610-48-PWR Ethernet Switch with PoE | #J9089A List Price: $2,699.00 Our Price: $2,126.00 |
|
| ProCurve Accessories | ||
| ProCurve Mini-GBIC | ||
| J4858C - HP ProCurve Gigabit-SX-LC Mini-GBIC | #J4858C List Price: $419.00 Our Price: $330.00 |
|
| J4859C - HP ProCurve Gigabit-LX-LC Mini-GBIC | #J4859C List Price: $899.00 Our Price: $708.00 |
|
| J4860C - HP ProCurve Gigabit-LH-LC Mini-GBIC | #J4860C List Price: $5,699.00 Our Price: $4,488.00 |
|
| ProCurve Transceivers | ||
| J9054B - HP ProCurve 100-FX SFP-LC Transceiver | #J9054B List Price: $259.00 Our Price: $204.00 |
|
| ProCurve Power Supply | ||
| J8168A - HP ProCurve 600 Redundant External Power Supply | J8168A List Price: $1,699.00 Our Price: $1,338.00 |
|
| J8169A - HP ProCurve 610 External Power Supply | #J8169A List Price: $2,879.00 Our Price: $2,303.00 |
|
| ProCurve Software | ||
| J9438A - HP ProCurve Identity Driven Manager 3.0 software, 500-user license | #J9438A List Price: $5,499.00 Our Price: $4,331.00 |
|
| J9439A - HP ProCurve Identity Driven Manager 3.0 software, unlimited-user license | #J9439A List Price: $29,999.00 Our Price: $23,624.00 |
|
| J9440A - HP ProCurve Identity Driven Manager 3.0 software, additional 1,000-user license | #J9440A List Price: $2,499.00 Our Price: $1,968.00 |
|
| J9161A - HP ProCurve Network Immunity Manager 2.0 Software, 50-device license | #J9161A List Price: $8,699.00 Our Price: $6,850.00 |
|
| J9162A - HP ProCurve Network Immunity Manager 2.0 Software, +100-device license | #J9162A List Price: $10,499.00 Our Price: $8,268.00 |
|
| J9163A - HP ProCurve Network Immunity Manager 2.0 Software, unlimited-device license | #J9163A List Price: $52,499.00 Our Price: $41,343.00 |
|
| J9174A - HP ProCurve Manager Plus 3.0 Software, 50-device license | #J9174A List Price: $1,999.00 Our Price: $1,574.00 |
|
| J9173A - HP ProCurve Manager Plus 3.0 Software, 50-device license upgrade | #J9173A List Price: $1,499.00 Our Price: $1,180.00 |
|
| J9175A - HP ProCurve Manager Plus 3.0 Software, 100-device license | #J9175A List Price: $2,999.00 Our Price: $2,362.00 |
|
| J9177A - HP ProCurve Manager Plus 3.0 Software, Unlimited-device license | #J9177A List Price: $24,999.00 Our Price: $19,687.00 |
|
| J9176A - HP ProCurve Manager Plus 3.0 Software, Unlimited-device license upgrade | #J9176A List Price: $12,999.00 Our Price: $10,237.00 |
|
*For as long as you own the product, with next-business-day advance replacement (available in most countries) The following hardware products and their related family modules have a one-year warranty with extensions available: The ProCurve Routing Switch 9300m Series, ProCurve Routing Switch 9408sl Series, ProCurve Switch 8100fl Series, ProCurve Access Control Server 745wl, and the ProCurve Network Access Controller 800. Standalone software may have a different warranty duration. ProCurve Software License, Warranty, and Support booklet at: http://www.hp.com/rnd/support/warranty/index.htm.
Home | Products | View Cart | Shipping | Return Policy | Terms & Conditions | Privacy Policy | Contact Us