HP E5400 zl Switch Series
Consists of Layer 2/3/4 switches which support integrated advanced capabilities in chassis (6-slot and 12 slot) from factor

| HP ProCurve Products | ||
|---|---|---|
| HP ProCurve Switches | ||
| HP E5406 zl Switch with Premium Software | #J9642A Our Price: $2,419.00 |
|
| HP E5412 zl Switch with Premium Software | #J9643A Our Price: $4,599.00 |
|
| HP E5406-44G-PoE+/2XG-SFP+ v2 zl Switch with Premium Software | #J9533A Our Price: $8,799.00 |
|
| HP E5412-92G-PoE+/2XG-SFP+ v2 zl Switch with Premium Software | #J9532A Our Price: $17,199.00 |
|
| HP E5406-44G-PoE+/4G-SFP v2 zl Switch with Premium Software | #J9539A Our Price: $7,799.00 |
|
| HP E5412-92G-PoE+/4G-SFP v2 zl Switch with Premium Software | #J9540A Our Price: $15,599.00 |
|
| HP E5406-44G-PoE+/4SFP zl Switch | #J9447A Our Price: $8,599.00 |
|
| HP E5412-92G-PoE+/4SFP zl Switch | #J9448A Our Price: $17,199.00 |
|
| HP E5406-48G zl Switch | #J8699A Our Price: $7,799.00 |
|
| HP E5412-96G zl Switch | #J8700A Our Price: $15,599.00 |
|
Click here to jump to more pricing!
Overview:
The HP E5400 zl Switch Series consists of advanced intelligent switches in the HP E-Series product-line. The E5400 zl series includes 6-slot and 12-slot chassis and associated zl modules and bundles. The foundation for all of these switches is a purpose-built, programmable ProVision ASIC that allows the most demanding networking features, such as quality of service (QoS) and security, to be implemented in a scalable yet granular fashion. With 10/100, Gigabit Ethernet and 10 Gigabit Ethernet interfaces, choice of PoE+ & Non-PoE, integrated layer 3 features and HP allianceONE Solutions, the E5400 zl switches offer excellent investment protection, flexibility, and scalability, as well as ease of deployment, operation, and maintenance.
- Advanced access layer, distribution & Core
- Integrated L2 to L4 intelligent edge feature set
- Enterprise-class performance and security
- HP Alliance ONE integrated
- Scalable 10/100/1000 and 10 GbE connectivity
HP E5400 zl Switch Series Models:
Features and Benefits:
Quality of Service (QoS)
- Advanced classifier-based QoS — classifies traffic using multiple match criteria based on Layer 2, 3, and 4 information; applies QoS policies such as setting priority level and rate limit to selected traffic on a per-port or per-VLAN basis
- Layer 4 prioritization — enables prioritization based on TCP/UDP port numbers
- Traffic prioritization — allows real-time traffic classification into eight priority levels mapped to eight queues
- Bandwidth shaping —
- Port-based rate limiting — provides per-port ingress-/egress-enforced maximum bandwidth
- Classifier-based rate limiting — uses access control list (ACL) to enforce maximum bandwidth for ingress traffic on each port
- Guaranteed minimum — provides per-port, per-queue egress-based guaranteed minimum bandwidth
- Class of service (CoS) — sets the IEEE 802.1p priority tag based on IP address, IP Type of Service (ToS), Layer 3 protocol, TCP/UDP port number, source port, and DiffServ
Management
- Remote intelligent mirroring — mirrors selected ingress/egress traffic based on ACL, port, MAC address, or VLAN to a local or remote HP E8200 zl, E6600, E6200 yl, E5400 zl, or E3500 switch anywhere on the network
- RMON, XRMON, and sFlow v5 — provide advanced monitoring and reporting capabilities for statistics, history, alarms, and events
- IEEE 802.1AB Link Layer Discovery Protocol (LLDP) — automated device discovery protocol provides easy mapping by network management applications
- Uni-Directional Link Detection (UDLD) — monitors cable between two switches and shuts down the ports on both ends if the cable is broken, turning the bi-directional link into uni-directional; this prevents network problems such as loops
- Management simplicity — includes HP E-Series common networking features and CLI implementation (common across HP E5400/E8200/E6200/E6600/E3500 switches)
- Command authorization — leverages RADIUS to link a custom list of CLI commands to an individual network administrator's login; also provides an audit trail
- Friendly port names — allow assignment of descriptive names to ports
- Dual flash images — provide independent primary and secondary operating system files for backup while upgrading
- Multiple configuration files — can be stored to the flash image
Connectivity
- IEEE 802.3az Energy Efficient Ethernet — Lowers power consumption in periods of low link usage. (Supported on v2 zl 10/100/1000 & 10/100 modules)
- IEEE 802.3af Power over Ethernet (PoE) — provides up to 15.4 W per port to IEEE 802.3af-compliant PoE-powered devices such as IP phones, wireless access points, and security cameras
- IEEE 802.3at Power Over Ethernet Plus — provides up to 30 W per port to IEEE 802.3 for PoE-/PoE+-powered devices such as video IP phones, IEEE 802.11n wireless access points, and advanced pan/zoom/tilt security cameras
- Prestandard PoE support — detects and provides power to prestandard PoE devices; see list of supported devices in the product FAQ at www.hp.com/networking
- High-density port connectivity — up to 12 interface module slots and up to 288 wire-speed 10/100/1000 PoE-enabled ports or 48 10-GbE ports per system
- Jumbo frames — on Gigabit and 10-Gigabit ports, they allow high-performance remote backup and disaster recovery services
- Auto-MDIX — automatically adjusts for straight-through or crossover cables on all 10/100 and 10/100/1000 ports
- ipv6 — IPv6 host: enables switches to be managed and deployed at the IPv6 network's edge - Dual stack (IPv4 and IPv6): transitions from IPv4 to IPv6, supporting connectivity for both protocols - MLD snooping: forwards IPv6 multicast traffic to the appropriate interface - IPv6 ACL/QoS: supports ACL and QoS for IPv6 network traffic, preventing traffic flooding - IPv6 routing: supports static and OSPFv3 routing protocols
Performance
- High-speed/capacity architecture — 1 Tbps crossbar switching fabric provides intra-module and inter-module switching with 585.6 million pps throughput on the purpose-built ProVision ASICs
- Selectable queue configurations — allow you to increase performance by selecting the number of queues and associated memory buffering that best meet the requirements of your network applications
Resiliency and high availability
- Virtual Router Redundancy Protocol — allows groups of two routers to dynamically back each other up to create highly available routed environments
- IEEE 802.1s Multiple Spanning Tree Protocol — provides high link availability in multiple VLAN environments by allowing multiple spanning trees; encompasses IEEE 802.1D Spanning Tree Protocol and IEEE 802.1w Rapid Spanning Tree Protocol
- IEEE 802.3ad Link Aggregation Control Protocol (LACP) and HP port trunking — support up to 60 trunks, each with up to 8 links (ports) per trunk
- Distributed trunking — enables loop-free and redundant network topology without using Spanning Tree Protocol; allows a server or switch to connect to two switches using one logical trunk for redundancy and load sharing
- Optional redundant power supply (HP E5400 series) — provides uninterrupted power and allows hot-swapping of the redundant power supplies when installed
- Hot-swappable modules (E5400 zl series) — permits modules, mini-GBICs, and power supplies in a redundant power supply configuration to be added or swapped without interrupting the network
- Sparing simplicity — HP zl-common accessories (interface modules, power supplies)
Layer 2 switching
- HP's switch meshing — dynamically load balances across multiple active redundant links to increase available aggregate bandwidth
- VLAN support and tagging — supports the IEEE 802.1Q standard and 2,048 VLANs simultaneously
- IEEE 802.1v protocol VLANs — isolate select non-IPv4 protocols automatically into their own VLANs
- GARP VLAN Registration Protocol (GVRP) — allows automatic learning and dynamic assignment of VLANs
- 802.1ad QinQ — increases the scalability of an Ethernet network by providing a hierarchical structure; connects multiple LANs on high-speed campus or metro network
- MAC-based VLAN — provides granular control and security; uses RADIUS to map MAC address/user to specific VLAN's. (requires v2 modules)
Layer 3 services
- User Datagram Protocol (UDP) helper function — allows UDP broadcasts to be directed across router interfaces to specific IP unicast or subnet broadcast addresses and prevents server spoofing for UDP services such as DHCP
- Loopback interface address — defines an address in Routing Information Protocol (RIP) and OSPF that can always be reachable, improving diagnostic capability
- Route maps — provide more control during route redistribution; allow filtering and altering of route metrics
Layer 3 routing
- Static IP routing — provides manually configured routing for both IPv4 and IPv6 networks
- Routing Information Protocol (RIP) — provides RIPv1 and RIPv2 routing
- OSPF — provides OSPFv2 for IPv4 routing and OSPFv3 for IPv6 routing
Security
- Access control lists (ACLs) — provide filtering based on the IP field, source/destination IP address/subnet, and source/destination TCP/UDP port number on a per-VLAN or per-port basis
- Multiple user authentication methods —
- IEEE 802.1X users per port — provides authentication of multiple IEEE 802.1X users per port
- Web-based authentication — authenticates from Web browser for clients that do not support IEEE 802.1X supplicant
- MAC-based authentication — authenticates client with the RADIUS server based on client's MAC address
- Concurrent IEEE 802.1X, Web, and MAC authentication schemes per port — accepts up to 32 sessions of IEEE 802.1X, Web, and MAC authentications
- Virus throttling — detects traffic patterns typical of WORM-type viruses and either throttles or entirely prevents the virus from spreading across the routed VLANs or bridged interfaces, without requiring external appliances
- DHCP protection — blocks DHCP packets from unauthorized DHCP servers, preventing denial-of-service attacks
- Secure management access — securely encrypts all access methods (CLI, GUI, or MIB) through SSHv2, SSL, and/or SNMPv3
- USB Secure Autorun (requires HP PCM+) — deploys, diagnoses, and updates switch using a USB flash drive; works with a secure credential to prevent tampering
- Switch CPU protection — provides automatic protection against malicious network traffic trying to shut down the switch
- ICMP throttling — defeats ICMP denial-of-service attacks by enabling any switch port to automatically throttle ICMP traffic
- Identity-driven ACL — enables implementation of a highly granular and flexible access security policy and VLAN assignment specific to each authenticated network user
- STP BPDU port protection — blocks Bridge Protocol Data Units (BPDUs) on ports that do not require BPDUs, preventing forged BPDU attacks
- Dynamic IP lockdown — works with DHCP protection to block traffic from unauthorized hosts, preventing IP source address spoofing
- Dynamic ARP protection — blocks ARP broadcasts from unauthorized hosts, preventing eavesdropping or theft of network data
- STP Root Guard — protects root bridge from malicious attack or configuration mistakes
- Detection of malicious attacks — monitors 10 types of network traffic and sends a warning when an anomaly that potentially can be caused by malicious attacks is detected
- Port security — allows access only to specified MAC addresses, which can be learned or specified by the administrator
- MAC address lockout — prevents particular configured MAC addresses from connecting to the network
- Source-port filtering — allows only specified ports to communicate with each other
- RADIUS/TACACS+ — eases switch management security administration by using a password authentication server
- Secure Shell (SSHv2) — encrypts all transmitted data for secure, remote command-line interface (CLI) access over IP networks
- Secure Sockets Layer (SSL) — encrypts all HTTP traffic, allowing secure access to the browser-based management GUI in the switch
- Secure File Transfer Protocol (FTP) — allows secure file transfer to and from the switch; protects against unwanted file downloads or unauthorized copying of switch configuration file
- Management Interface Wizard — helps ensure that management interfaces such as SNMP, telnet, SSH, SSL, Web, and USB are secured to the desired level
- Switch management logon security — can require either RADIUS or TACACS+ authentication for secure switch CLI logon
- Security banner — displays a customized security policy when users log in to the switch
Convergence
- IP multicast routing — includes PIM Sparse and Dense modes to route IP multicast traffic
- IP multicast snooping (data-driven IGMP) — automatically prevents flooding of IP multicast traffic
- LLDP-MED (Media Endpoint Discovery) — is a standard extension of LLDP that stores values for parameters such as QoS and VLAN to automatically configure network devices such as IP phones
- RADIUS VLAN for voice — uses standard RADIUS attribute and LLDP-MED to automatically configure VLAN for IP phones
- PoE allocations — support multiple methods (automatic, IEEE 802.3af class, LLDP-MED, or user specified) to allocate PoE power for more efficient energy savings
Warranty and support
- Lifetime warranty — for as long as you own the product with advance replacement and next-business-day delivery (available in most countries)
- Electronic and telephone support — limited electronic and telephone support is available from HP; refer to www.hp.com/networking/warranty for details on the support provided and the period during which support is available
- Software releases — refer to www.hp.com/networking/warranty for details on the software releases provided and the period during which software releases are available for your product(s)
Specifications:
| E5406 zl (J9642A) | E5412 zl (J9643A) | E5406-44G-PoE+/2XG-SFP+ v2 zl (J9533A) | |
![]() |
![]() |
![]() |
|
| Included accessories | |||
|
|
|
|
| Ports | |||
|
|
|
|
| Power supplies | |||
|
|
|
|
| Physical characteristics | |||
| Dimensions | 17.75(d) x 17.5(w) x 6.9(h) in. (45.09 x 44.45 x 17.53 cm) (4U height) |
17.75(d) x 17.5(w) x 12.1(h) in. (45.09 x 44.45 x 30.73 cm) (7U height) |
17.75(d) x 17.5(w) x 6.9(h) in. (45.09 x 44.45 x 17.53 cm) (4U height) |
| Weight | 23.55 lb. (10.68 kg) | 34.94 lb. (15.85 kg) | 46.08 lb. (20.9 kg) |
| Memory and processor | |||
| Gigabit module | ARM9 @ 200 MHz; packet buffer size: 144 Mb QDR SDRAM | ARM9 @ 200 MHz; packet buffer size: 144 Mb QDR SDRAM | ARM9 @ 200 MHz; packet buffer size: 144 Mb QDR SDRAM |
| 10G module | ARM9 @ 200 MHz; packet buffer size: 36 Mb QDR SDRAM | ARM9 @ 200 MHz; packet buffer size: 36 Mb QDR SDRAM | ARM9 @ 200 MHz; packet buffer size: 36 Mb QDR SDRAM |
| Management module | Freescale PowerPC 8540 @ 666 MHz, 4 MB flash, 128 MB compact flash, 256 MB DDR SDRAM | Freescale PowerPC 8540 @ 666 MHz, 4 MB flash Mb, 128 MB compact flash, 256 MB DDR SDRAM | Freescale PowerPC 8540 @ 666 MHz, 4 MB flash, 128 MB compact flash, 256 MB DDR SDRAM |
| Mounting | |||
| Mounts in an EIA-standard 19 in. telco rack or equipment cabinet (hardware included); horizontal surface mounting only | Mounts in an EIA-standard 19 in. telco rack or equipment cabinet (hardware included); horizontal surface mounting only | Mounts in an EIA-standard 19 in. telco rack or equipment cabinet (hardware included); horizontal surface mounting only | |
| Performance | |||
| 100 Mb Latency | < 3.7 µs (FIFO 64-byte packets) | < 3.7 µs (FIFO 64-byte packets) | < 3.7 µs (FIFO 64-byte packets) |
| 1000 Mb Latency | < 2.1 µs (FIFO 64-byte packets) | < 2.1 µs (FIFO 64-byte packets) | < 2.1 µs (FIFO 64-byte packets) |
| Throughput | up to 282.1 million pps | up to 564.2 million pps | up to 282.1 million pps |
| Routing/Switching capacity | 379.2 Gbps | 758.4 Gbps | 379.2 Gbps |
| Switch fabric speed | 379.2 Gbps | 758.4 Gbps | 379.2 Gbps |
| Routing table size | 10000 entries | 10000 entries | 10000 entries |
| MAC address table size | 64000 entries | 64000 entries | 64000 entries |
| Environment | |||
| Operating temperature | 32°F to 131°F (0°C to 55°C); 0°C to 40°C with J8706A or J8707A modules installed | 32°F to 131°F (0°C to 55°C); 0°C to 40°C with J8706A or J8707A modules installed | 32°F to 131°F (0°C to 55°C); 0°C to 40°C with J8706A or J8707A modules installed |
| Operating relative humidity | 15% to 95% @ 131°F (55°C), noncondensing | 15% to 95% @ 131°F (55°C), noncondensing | 15% to 95% @ 131°F (55°C), noncondensing |
| Non-Operating temperature | -40°F to 158°F (-40°C to 70°C) | -40°F to 158°F (-40°C to 70°C) | -40°F to 158°F (-40°C to 70°C) |
| Non-Operating relative humidity | 15% to 95% @ 149°F (65°C), noncondensing | 15% to 95% @ 149°F (65°C), noncondensing | 15% to 95% @ 149°F (65°C), noncondensing |
| Altitude | up to 10,000 ft. (3 km) | up to 10,000 ft. (3 km) | up to 10,000 ft. (3 km) |
| Acoustic | Power: 57 dB, Pressure: 40.2 dB ISO 7779, ISO 9296 | Power: 64 dB, Pressure: 57.5 dB ISO 7779, ISO 9296 | Power: 57 dB, Pressure: 40.2 dB ISO 7779, ISO 9296 |
| Electrical characteristics | |||
| Achieved Miercom Certified Green Award | |||
| Description | Chassis ships without power supplies. Two power supply slots are available; three different power supplies are available. See power supply products for additional specifications. | Chassis ships without power supplies. Four power supply slots are available; three different power supplies are available. See power supply products for additional specifications. | One J9306A installed. One open power supply slot is available; three different power supplies are available. See power supply products for additional specifications. |
| Maximum power rating | 2450 BTU/hr (2584 kJ/hr), (max. non-PoE); 3700 BTU/hr (3903 kJ/hr) (max. using PoE) | 4900 BTU/hr (5169 kJ/hr), (max. non-PoE); 7400 BTU/hr (7,807 kJ/hr) (max. using PoE) | 2450 BTU/hr (2584.75 kJ/hr), (max. non-PoE); 3700 BTU/hr (3903 kJ/hr) (max. using PoE) |
| Voltage | 100-127/200-240 VAC | 100-127/200-240 VAC | 110-127/200-240 VAC |
| Idle power | 215 W | ||
| Frequency | 50/60 Hz | 50/60 Hz | 50/60 Hz |
| Notes | Power supplies must be ordered separately. Heat dissipation does not include heat dissipated by the PoE-powered devices themselves. | Power supplies must be ordered separately. Two power supplies are required to power the J8698A chassis. Heat dissipation does not include heat dissipated by the PoE-powered devices themselves. | Idle power is the actual power consumption of the device with no ports connected. Heat dissipation does not include heat dissipated by the PoE-powered devices themselves. |
| Safety | |||
| CSA 22.2 No. 60950UL 60950IEC 60950EN 60950 | CSA 22.2 No. 60950UL 60950IEC 60950EN 60950 | CSA 22.2 No. 60950UL 60950IEC 60950EN 60950 | |
| Note | |||
| When using mini-GBICs with this product, mini-GBICs with revision "B" or later (product number ends with the letter "B" or later, e.g., J4858B, J4859C) are required. | When using mini-GBICs with this product, mini-GBICs with revision "B" or later (product number ends with the letter "B" or later, e.g., J4858B, J4859C) are required. | When using mini-GBICs with this product, mini-GBICs with revision "B" or later (product number ends with the letter "B" or later, e.g., J4858B, J4859C) are required. | |
| E5412-92G-PoE+/2XG-SFP+ v2 zl (J9532A) | E5406-44G-PoE+/4G-SFP v2 zl (J9539A) | E5412-92G-PoE+/4G-SFP v2 zl (J9540A) | |
![]() |
![]() |
![]() |
|
| Included accessories | |||
|
|
|
|
| Port | |||
|
|
|
|
| Power supplies | |||
|
|
|
|
| Physical characteristics | |||
| Dimensions | 17.75(d) x 17.5(w) x 12.1(h) in. (45.09 x 44.45 x 30.73 cm) (7U height) |
17.75(d) x 17.5(w) x 6.9(h) in. (45.09 x 44.45 x 17.53 cm) (4U height) |
17.75(d) x 17.5(w) x 12.1(h) in. (45.09 x 44.45 x 30.73 cm) (7U height) |
| Weight | 75.36 lb. (34.18 kg) | 45.58 lb. (20.68 kg) | 74.86 lb. (33.96 kg) |
| Memory and processor | |||
| Gigabit module | ARM9 @ 200 MHz; packet buffer size: 144 Mb QDR SDRAM | ARM9 @ 200 MHz; packet buffer size: 144 Mb QDR SDRAM | ARM9 @ 200 MHz; packet buffer size: 144 Mb QDR SDRAM |
| 10G module | ARM9 @ 200 MHz; packet buffer size: 36 Mb QDR SDRAM | ARM9 @ 200 MHz; packet buffer size: 36 Mb QDR SDRAM | ARM9 @ 200 MHz; packet buffer size: 36 Mb QDR SDRAM |
| Management module | Freescale PowerPC 8540 @ 666 MHz, 4 MB flash Mb, 128 MB compact flash, 256 MB DDR SDRAM | Freescale PowerPC 8540 @ 666 MHz, 4 MB flash, 128 MB compact flash, 256 MB DDR SDRAM | Freescale PowerPC 8540 @ 666 MHz, 4 MB flash Mb, 128 MB compact flash, 256 MB DDR SDRAM |
| Mounting | |||
| Mounts in an EIA-standard 19 in. telco rack or equipment cabinet (hardware included); horizontal surface mounting only | Mounts in an EIA-standard 19 in. telco rack or equipment cabinet (hardware included); horizontal surface mounting only | Mounts in an EIA-standard 19 in. telco rack or equipment cabinet (hardware included); horizontal surface mounting only | |
| Performance | |||
| 100 Mb Latency | < 3.7 µs (FIFO 64-byte packets) | < 3.7 µs (FIFO 64-byte packets) | < 3.7 µs (FIFO 64-byte packets) |
| 1000 Mb Latency | < 2.1 µs (FIFO 64-byte packets) | < 2.1 µs (FIFO 64-byte packets) | < 2.1 µs (FIFO 64-byte packets) |
| Throughput | up to 564.2 million pps | up to 282.1 million pps | up to 564.2 million pps |
| Routing/Switching capacity | 758.4 Gbps | 379.2 Gbps | 758.4 Gbps |
| Switch fabric speed | 758.4 Gbps | 379.2 Gbps | 758.4 Gbps |
| Routing table size | 10000 entries | 10000 entries | 10000 entries |
| MAC address table size | 64000 entries | 64000 entries | 64000 entries |
| Environment | |||
| Operating temperature | 32°F to 131°F (0°C to 55°C); 0°C to 40°C with J8706A or J8707A modules installed | 32°F to 131°F (0°C to 55°C); 0°C to 40°C with J8706A or J8707A modules installed | 32°F to 131°F (0°C to 55°C); 0°C to 40°C with J8706A or J8707A modules installed |
| Operating relative humidity | 15% to 95% @ 131°F (55°C), noncondensing | 15% to 95% @ 131°F (55°C), noncondensing | 15% to 95% @ 131°F (55°C), noncondensing |
| Non-Operating temperature | -40°F to 158°F (-40°C to 70°C) | -40°F to 158°F (-40°C to 70°C) | -40°F to 158°F (-40°C to 70°C) |
| Non-Operating relative humidity | 15% to 95% @ 149°F (65°C), noncondensing | 15% to 95% @ 149°F (65°C), noncondensing | 15% to 95% @ 149°F (65°C), noncondensing |
| Altitude | up to 10,000 ft. (3 km) | up to 10,000 ft. (3 km) | up to 10,000 ft. (3 km) |
| Acoustic | Power: 64 dB, Pressure: 57.5 dB ISO 7779, ISO 9296 | Power: 57 dB, Pressure: 40.2 dB ISO 7779, ISO 9296 | Power: 64 dB, Pressure: 57.5 dB ISO 7779, ISO 9296 |
| Electrical characteristics | |||
| Description | Two J9306A installed. Two open power supply slots are available; three different power supplies are available. See power supply products for additional specifications. | One J9306A installed. One open power supply slot is available; three different power supplies are available. See power supply products for additional specifications. | Two J9306A installed. Two open power supply slots are available; three different power supplies are available. See power supply products for additional specifications. |
| Maximum power rating | 4900 BTU/hr (5169.5 kJ/hr), (max. non-PoE); 7400 BTU/hr (7807 kJ/hr) (max. using PoE) | 2450 BTU/hr (2584.75 kJ/hr), (max. non-PoE); 3700 BTU/hr (3903 kJ/hr) (max. using PoE) | 4900 BTU/hr (5169.5 kJ/hr), (max. non-PoE); 7400 BTU/hr (7807 kJ/hr) (max. using PoE) |
| Voltage | 110-127/200-240 VAC | 110-127/200-240 VAC | 110-127/200-240 VAC |
| Idle power | 215 W | ||
| Frequency | 50/60 Hz | 50/60 Hz | 50/60 Hz |
| Notes | Power supplies must be ordered separately. Heat dissipation does not include heat dissipated by the PoE-powered devices themselves. | Power supplies must be ordered separately. Two power supplies are required to power the J8698A chassis. Heat dissipation does not include heat dissipated by the PoE-powered devices themselves. | Idle power is the actual power consumption of the device with no ports connected. Heat dissipation does not include heat dissipated by the PoE-powered devices themselves. |
| Safety | |||
| CSA 22.2 No. 60950UL 60950IEC 60950EN 60950 | CSA 22.2 No. 60950UL 60950IEC 60950EN 60950 | CSA 22.2 No. 60950UL 60950IEC 60950EN 60950 | |
| Note | |||
When using mini-GBICs with this product, mini-GBICs with revision "B" or later (product number ends with the letter "B" or later, e.g., J4858B, J4859C) are required. |
When using mini-GBICs with this product, mini-GBICs with revision "B" or later (product number ends with the letter "B" or later, e.g., J4858B, J4859C) are required. |
When using mini-GBICs with this product, mini-GBICs with revision "B" or later (product number ends with the letter "B" or later, e.g., J4858B, J4859C) are required. | |
| E5406-44G-PoE+/4SFP zl (J9447A) | E5412-92G-PoE+/4SFP zl (J9448A) | E5406-48G zl (J8699A) | |
![]() |
![]() |
![]() |
|
| Included accessories | |||
|
|
|
|
| Port | |||
|
|
|
|
| Power supplies | |||
|
|
|
|
| Physical characteristics | |||
| Dimensions | 17.75(d) x 17.5(w) x 6.9(h) in. (45.09 x 44.45 x 17.53 cm) (4U height) |
17.75(d) x 17.5(w) x 12.1(h) in. (45.09 x 44.45 x 30.73 cm) (7U height) |
17.75(d) x 17.5(w) x 6.9(h) in. (45.09 x 44.45 x 17.53 cm) (4U height) |
| Weight | 34.9 lb. (15.83 kg) | 58.18 lb. (26.39 kg) | 34.26 lb. (15.54 kg) |
| Memory and processor | |||
| Gigabit module | ARM9 @ 200 MHz; packet buffer size: 144 Mb QDR SDRAM | ARM9 @ 200 MHz; packet buffer size: 144 Mb QDR SDRAM | ARM9 @ 200 MHz; packet buffer size: 144 Mb QDR SDRAM |
| 10G module | ARM9 @ 200 MHz; packet buffer size: 36 Mb QDR SDRAM | ARM9 @ 200 MHz; packet buffer size: 36 Mb QDR SDRAM | ARM9 @ 200 MHz; packet buffer size: 36 Mb QDR SDRAM |
| Management module | Freescale PowerPC 8540 @ 666 MHz, 4 MB flash, 128 MB compact flash, 256 MB DDR SDRAM | Freescale PowerPC 8540 @ 666 MHz, 4 MB flash Mb, 128 MB compact flash, 256 MB DDR SDRAM | Freescale PowerPC 8540 @ 666 MHz, 4 MB flash, 128 MB compact flash, 256 MB DDR SDRAM |
| Mounting | |||
| Mounts in an EIA-standard 19 in. telco rack or equipment cabinet (hardware included); horizontal surface mounting only | Mounts in an EIA-standard 19 in. telco rack or equipment cabinet (hardware included); horizontal surface mounting only | Mounts in an EIA-standard 19 in. telco rack or equipment cabinet (hardware included); horizontal surface mounting only | |
| Performance | |||
| 100 Mb Latency | < 3.7 µs (FIFO 64-byte packets) | < 3.7 µs (FIFO 64-byte packets) | < 3.7 µs (FIFO 64-byte packets) |
| 1000 Mb Latency | < 2.1 µs (FIFO 64-byte packets) | < 2.1 µs (FIFO 64-byte packets) | < 2.1 µs (FIFO 64-byte packets) |
| Throughput | up to 282.1 million pps | up to 564.2 million pps | up to 282.1 million pps |
| Routing/Switching capacity | 379.2 Gbps | 758.4 Gbps | 379.2 Gbps |
| Switch fabric speed | 379.2 Gbps | 758.4 Gbps | 379.2 Gbps |
| Routing table size | 10000 entries | 10000 entries | 10000 entries |
| MAC address table size | 64000 entries | 64000 entries | 64000 entries |
| Environment | |||
| Operating temperature | 32°F to 131°F (0°C to 55°C); 0°C to 40°C with J8706A or J8707A modules installed | 32°F to 131°F (0°C to 55°C); 0°C to 40°C with J8706A or J8707A modules installed | 32°F to 131°F (0°C to 55°C); 0°C to 40°C with J8706A or J8707A modules installed |
| Operating relative humidity | 15% to 95% @ 131°F (55°C), noncondensing | 15% to 95% @ 131°F (55°C), noncondensing | 15% to 95% @ 131°F (55°C), noncondensing |
| Non-Operating temperature | -40°F to 158°F (-40°C to 70°C) | -40°F to 158°F (-40°C to 70°C) | -40°F to 158°F (-40°C to 70°C) |
| Non-Operating relative humidity | 15% to 95% @ 149°F (65°C), noncondensing | 15% to 95% @ 149°F (65°C), noncondensing | 15% to 95% @ 149°F (65°C), noncondensing |
| Altitude | up to 10,000 ft. (3 km) | up to 10,000 ft. (3 km) | up to 10,000 ft. (3 km) |
| Acoustic | Power: 57 dB, Pressure: 40.2 dB ISO 7779, ISO 9296 | Power: 64 dB, Pressure: 57.5 dB ISO 7779, ISO 9296 | Power: 57 dB, Pressure: 40.2 dB ISO 7779, ISO 9296 |
| Electrical characteristics | |||
| Description | One J9306A installed. One open power supply slot is available; three different power supplies are available. See power supply products for additional specifications. | Two J9306A installed. Two open power supply slots are available; three different power supplies are available. See power supply products for additional specifications. | One J8712A installed. One open power supply slot is available; three different power supplies are available. See power supply products for additional specifications. |
| Maximum power rating | 2450 BTU/hr (2584.75 kJ/hr), (max. non-PoE); 3700 BTU/hr (3903 kJ/hr) (max. using PoE) | 4900 BTU/hr (5169.5 kJ/hr), (max. non-PoE); 7400 BTU/hr (7807 kJ/hr) (max. using PoE) | 2450 BTU/hr (2584 kJ/hr), (max. non-PoE); 3700 BTU/hr (3903 kJ/hr) (max. using PoE) |
| Voltage | 110-127/200-240 VAC | 110-127/200-240 VAC | 110-127/200-240 VAC |
| Idle power | 215 W | 312 W | 166 W |
| Frequency | 50/60 Hz | 50/60 Hz | 50/60 Hz |
| Notes | Idle power is the actual power consumption of the device with no ports connected. Heat dissipation does not include heat dissipated by the PoE-powered devices themselves. |
Idle power is the actual power consumption of the device with no ports connected. Heat dissipation does not include heat dissipated by the PoE-powered devices themselves. |
Idle power is the actual power consumption of the device with no ports connected. Heat dissipation does not include heat dissipated by the PoE-powered devices themselves. |
| Safety | |||
| CSA 22.2 No. 60950UL 60950IEC 60950EN 60950 | CSA 22.2 No. 60950UL 60950IEC 60950EN 60950 | CSA 22.2 No. 60950UL 60950IEC 60950EN 60950 | |
| Note | |||
